(Click on title to view Video)
DATE | PRESENTER | VIDEO LINK |
12/1/21 | Karen Rohner | “Setting Goals vs the Holiday Blues” |
11/17/21 | Widows Panel | “Surviving the Holidays” |
11/3/21 | Camille Cole | “Children and Grief” |
10/20/21 | Kim Murray | “Retrain Your Brain to Think Better Thoughts” |
9/22/21 | Laura Gilbert | “Stories We Leave Behind” |
9/8/21 | Michele Neff Hernandez | “Identity and Sense of Self |
(Click on title to view Video)
DATE | TITLE | VIDEO LINK |
10/21/2020 | Julie Hull | “Children and Grief” |
9/23/2020 | Jenny Schroedel | “Grief, Trauma & Finding a Way Forward” |
9/9/2020 | Glen Bloomstrom | “Wandering and Wondering: Practical Help After Suicide or Sudden Death” |
8/26/2020 | Helen Lockett-El | “Claim Hope for Your Life” |
8/12/2020 | Nate Ostertag | “Decision Making in Uncertain Times” |
7/29/2020 | Steve Zehr | “After Caregiving Ends” |
7/15/2020 | Susie Schultz | “Finding New Purpose After a Loss” |
7/1/2020 | Dawn Morningstar | “Two Truths and a Lie” |
6/17/2020 | Beth Anderson | “I’m Not Crazy – I’m a Widow: Insights into Unfathomable Feelings” |
5/20/2020 | Julie Hull | “Locking Arms with Loneliness” |
Wings for Widows is a Minnesota nonprofit corporation exempt from federal income tax under Section 501(c)(3) of the Internal Revenue Code.
Federal Tax Identification Number (EIN): 82-3910357
Wings for Widows does not and shall not discriminate on the basis of race, color, religion (creed), gender, gender expression, age, national origin (ancestry), disability, marital status, sexual orientation, or military status, in any of its activities or operations. These activities include, but are not limited to, hiring and firing of staff, selection of volunteers and vendors, and provision of services. We are committed to providing an inclusive and welcoming environment for all members of our staff, volunteers, vendors, donors and clients.
© Copyright 2023. Wings for Widows. All Rights Reserved.